Restaurant Pressure Washing Pricing Chart
*Abuse Charges: Applicable For Excessive Cleaning Needs.
*Hourly Rate: $200 (No Prorate Available).
*Note: Prices are indicative. They may vary based on specific project requirements and location.
Service Type | One-Time Service | Monthly Service Contract | Quarterly Service Contract |
---|---|---|---|
Fast Food Restaurants | |||
- Exterior Building Cleaning | $2750.00 - $3000.00 | $350 - $450 per month | $125 - $200 per quarter |
- Sidewalks, Patio & Rear Area | $625 - $725 | $325 - $425 per month | $525 - $625 per quarter |
- Drive-Thru Lane Cleaning | $900 - $950 | $150 - $200 per month | $450 - $550 per quarter |
- Dumpster Pad Cleaning | $250 - $300 Abuse $900* | $95 - $125 per month | $150 - $200 per quarter |
Fine Dining Restaurants | |||
- Exterior Building Cleaning | $2750.00 - $3000.00 | $450 - $550 per month | $125 - $200 per quarter |
- Sidewalks, Patio & Rear Area | $725 - $825 | $425 - $525 per month | $525 - $625 per quarter |
- Drive-Thru Lane Cleaning | N/A | N/A | N/A |
- Dumpster Pad Cleaning | $350 - $350 Abuse $900* | $150 - $225 per month | $250 - $300 per quarter |
Family Dining Restaurants | |||
- Exterior Building Cleaning | $2250.00 - $2800.00 | $250 - $350 per month | $325 - $400 per quarter |
- Sidewalks, Patio & Rear Area | $525 - $625 | $225 - $325 per month | $525 - $625 per quarter |
- Drive-Thru Lane Cleaning | N/A | N/A | N/A |
- Dumpster Pad Cleaning | $250 - $300 Abuse $900* | $95 - $125 per month | $250 - $300 per quarter |
*Hourly Rate: $200 (No Prorate Available).
*Note: Prices are indicative. They may vary based on specific project requirements and location.